Open gallery
Farmhouse - For sale
$849,000 Saint Valentin
801 Ch. Petit Rang J0J2E0
- Farmhouse
- 17 rooms
- 7 bedrooms
- 3 bathrooms
- 1 powder room
Share
Hobby Farm - 801 Ch. Petit Rang

Reference : #21435522
(514) 702-1917
General Information
For sale | |
Type | Farmhouse |
Price | $849,000 |
Reference | 21435522 |
Year of construction | 1942 |
Municipal tax | $3,228 / year |
School tax | $402 / year |
Rooms | 17 |
Bedrooms | 7 |
Bathrooms | 3 |
Powder room | 1 |
Land | 7 020 m2 |
Sewage system |
Purification field Septic tank |
Water supply | Artesian well |
Foundation |
Poured concrete Stone |
Roofing |
Elastomer membrane |
Siding | Aggregate |
Windows |
PVC Wood |
Window type | Crank handle |
Heating energy |
Electricity Wood |
Heating system |
Electric baseboard units |
Basement |
6 feet and over Partially finished |
Bathroom / Washroom |
Adjoining to the master bedroom Separate shower |
Hearth stove | Wood burning stove |
Cupboard | Wood |
Equipment available |
Alarm system Central vacuum cleaner system installation Electric garage door Wall-mounted heat pump Water softener |
Pool |
Heated Inground |
Parking (total) |
Garage Outdoor |
Driveway | |
Garage |
Attached Double width or more |
Landscaping |
Fenced Landscape Patio |
Distinctive features |
No neighbours in the back |
Topography | Flat |
Proximity |
Highway |
Exploitation | Exploited |
Zoning | Agricultural |
Type of property | Hobby Farm |
Building dimensions | 43.52 x 89.65 m |
Land dimensions | 43.52 x 161.85 m (irregular) |
Occupation date | 2021/08/29 |
Municipal evaluation
Year | 2020 |
Land Evaluation | $61,300 |
Building Evaluation | $377,300 |
Total | $438,600 |
Taxes
Municipal Taxes (2020) | $3,228 |
School taxes (2021) | $402 |
Total | $3,630 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 9.4x8.0 ft (irregular) | Ceramic tiles | |
RC | Bedroom | 12.4x9.2 ft | Wood | |
RC | Dining room | 19.0x13.7 ft (irregular) | Wood | |
RC | Other | 14.10x17.2 ft | Wood | |
RC | Kitchen | 27.0x13.3 ft | Wood | |
RC | Living room | 20.8x10.4 ft | Wood | |
RC | Office | 10.2x14.10 ft | Wood | |
RC | Other | 14.6x8.5 ft | Wood | |
RC | Bathroom | 11.5x12.2 ft (irregular) | Ceramic tiles | |
RC | Bathroom | 9.4x4.0 ft | Ceramic tiles | |
RC | Family room | 27.4x12.8 ft | Wood | |
RC | Other | 10.9x6.6 ft | ||
RC | Other | 15.6x12.0 ft | Wood | |
2 | Bedroom | 10.0x11.4 ft (irregular) | Wood | |
2 | Bedroom | 20.0x21.10 ft | Wood | |
2 | Bedroom | 13.0x11.9 ft | Wood | |
2 | Master bedroom | 30.6x13.6 ft | Carpet | |
2 | Other | 5.10x9.9 ft | ||
2 | Bathroom | 6.9x17.5 ft | Ceramic tiles | |
3 | Mezzanine | 11.2x13.8 ft | Linoleum | |
3 | Mezzanine | 11.6x13.8 ft | Linoleum | |
3 | Washroom | 3.1x5.0 ft | Linoleum | |
SS1 | Bedroom | 17.0x12.0 ft (irregular) | ||
SS1 | Other | 11.0x17.6 ft | ||
SS1 | Other | 14.6x12.0 ft |
Reference :
#21435522

France Dupuis
Real Estate Broker
(514) 702-1917